Size Chart - Kokoh & Koi
*Not a bible. Please contact with any sizing dilemmas (I know buying online is sometimes tricky!)
TOPS
CUP | AUS/UK | USA | |
Small | A - B CUP | 6-8 | 2-4 |
Medium | B CUP | 10 | 6 |
Large | C-D CUP | 12-14 | 8-10 |
BOTTOMS
AUS/UK | USA | |
Small | 6-8 | 2-4 |
Medium | 10 | 6 |
Large | 12-14 | 8-10 |
ONE PIECE/SURF SUIT
AUS/UK | USA | |
Small | 6-8 | 2-4 |
Medium | 10 | 6 |
Large | 12-14 | 8-10 |
KOI WRAP DRESS/VIBE SURF TEE (DESIGNED FOR AN OVERSIZED/RELAXED FIT)
AUS/UK | USA | |
ONE SIZE (OS) | 6-12 | 2-8 |